XLX Multiprotocol Gateway Reflector
   XLX182 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 49 days 18:49:00
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Interlink to XLX841, 771, 772, REF082A 1 REF182AL *182A XRF182AL B182A DCS182AL D182A 4001 10
B Interlink to XLX841, 771, 772, REF082B 1 REF182BL *182B XRF182BL B182B DCS182BL D182B 4002 11
C Interlink to XLX841, 771, 772, REF082C 4 REF182CL *182C XRF182CL B182C DCS182CL D182C 4003 12
D Interlink to XLX841, 771, 772, REF082D 1 REF182DL *182D XRF182DL B182D DCS182DL D182D 4004 13
E Echo Test 0 REF182EL *18205 XRF182EL B18205 DCS182EL D18205 4005 14
F myXLink YSF182, DMR450040, DMR+518 0 REF182FL *18206 XRF182FL B18206 DCS182FL D18206 4006 15
G - 0 REF182GL *18207 XRF182GL B18207 DCS182GL D18207 4007 16
H - 0 REF182HL *18208 XRF182HL B18208 DCS182HL D18208 4008 17
I - 0 REF182IL *18209 XRF182IL B18209 DCS182IL D18209 4009 18
J - 0 REF182JL *18210 XRF182JL B18210 DCS182JL D18210 4010 19
K - 0 REF182KL *18211 XRF182KL B18211 DCS182KL D18211 4011 20
L - 0 REF182LL *18212 XRF182LL B18212 DCS182LL D18212 4012 21
M - 0 REF182ML *18213 XRF182ML B18213 DCS182ML D18213 4013 22
N - 0 REF182NL *18214 XRF182NL B18214 DCS182NL D18214 4014 23
O - 0 REF182OL *18215 XRF182OL B18215 DCS182OL D18215 4015 24
P - 0 REF182PL *18216 XRF182PL B18216 DCS182PL D18216 4016 25
Q - 0 REF182QL *18217 XRF182QL B18217 DCS182QL D18217 4017 26
R - 0 REF182RL *18218 XRF182RL B18218 DCS182RL D18218 4018 27
S - 0 REF182SL *18219 XRF182SL B18219 DCS182SL D18219 4019 28
T - 0 REF182TL *18220 XRF182TL B18220 DCS182TL D18220 4020 29
U - 0 REF182UL *18221 XRF182UL B18221 DCS182UL D18221 4021 30
V - 0 REF182VL *18222 XRF182VL B18222 DCS182VL D18222 4022 31
W - 0 REF182WL *18223 XRF182WL B18223 DCS182WL D18223 4023 32
X Interlink to XLX841X 0 REF182XL *18224 XRF182XL B18224 DCS182XL D18224 4024 33
Y - 0 REF182YL *18225 XRF182YL B18225 DCS182YL D18225 4025 34
Z - 0 REF182ZL *18226 XRF182ZL B18226 DCS182ZL D18226 4026 35
Visitors US 91 SG 62 CN 59 RU 47 KR 14 CA 13 DE 10 JP 8 GB 4 FR 4 TH 3 HK 3 NL 2 KZ 2 LU 1
CZ 1 IN 1 PT 1 LI 1 TW 1 PL 1 AU 1 , Total 13116
ds5qdr@gamil.com